Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | SoulJa![]() | 228 | 192,774 | Atlans |
2 | ![]() | ![]() | DeeDeeL![]() | 222 | 191,791 | Atlans |
3 | ![]() | ![]() | ChizWiz![]() | 222 | 191,256 | Atlans |
4 | ![]() | ![]() | DionishA![]() | 222 | 191,160 | Atlans |
5 | ![]() | ![]() | ChinChin![]() | 221 | 189,987 | Atlans |
6 | ![]() | ![]() | ObiTwo![]() | 233 | 189,415 | Atlans |
7 | ![]() | ![]() | DU30![]() | 221 | 189,122 | Atlans |
8 | ![]() | ![]() | Drake022![]() | 620 | 172,105 | Lorencia |
9 | ![]() | ![]() | FarmerBeLL![]() | 620 | 152,293 | Land of Trials |
10 | ![]() | ![]() | SummyBeLL![]() | 620 | 149,379 | Land of Trials |
11 | ![]() | ![]() | TheDuelisT![]() | 620 | 146,710 | Acheron |
12 | ![]() | ![]() | xBeLLx06![]() | 620 | 136,997 | Acheron |
13 | ![]() | ![]() | TiTaNiuM![]() | 620 | 129,523 | Debenter |
14 | ![]() | ![]() | MisisWeeds![]() | 620 | 129,242 | Debenter |
15 | ![]() | ![]() | TheWizarD![]() | 620 | 126,791 | Debenter |
16 | ![]() | ![]() | SirWeeds![]() | 620 | 126,068 | Debenter |
17 | ![]() | ![]() | xBeLLx05![]() | 620 | 120,745 | Acheron |
18 | ![]() | ![]() | xBeLLx04![]() | 620 | 117,453 | Acheron |
19 | ![]() | ![]() | xBeLLx02![]() | 620 | 116,705 | Acheron |
20 | ![]() | ![]() | RFxBeLLx![]() | 620 | 112,069 | Acheron |
21 | ![]() | ![]() | MsWeeds![]() | 620 | 110,528 | Acheron |
22 | ![]() | ![]() | xBeLLx03![]() | 620 | 110,178 | Acheron |
23 | ![]() | ![]() | KingDL![]() | 411 | 109,425 | Karutan 2 |
24 | ![]() | ![]() | KingEF![]() | 344 | 109,359 | Atlans |
25 | ![]() | ![]() | KingMG![]() | 261 | 109,207 | Atlans |
26 | ![]() | ![]() | KingSum![]() | 310 | 109,164 | Atlans |
27 | ![]() | ![]() | KingDW![]() | 572 | 109,110 | Noria |
28 | ![]() | ![]() | xBeLLx07![]() | 620 | 108,094 | Acheron |
29 | ![]() | ![]() | xBeLLx![]() | 620 | 104,487 | Acheron |
30 | ![]() | ![]() | CoLoSSuS![]() | 620 | 100,690 | Debenter |
31 | ![]() | ![]() | SweEtY![]() | 620 | 100,001 | Lorencia |
32 | ![]() | ![]() | LordTam![]() | 427 | 100,001 | Lorencia |
33 | ![]() | ![]() | ParaBusO![]() | 221 | 100,001 | Lorencia |
34 | ![]() | ![]() | KingRF![]() | 323 | 97,915 | Atlans |
35 | ![]() | ![]() | demonsl![]() | 620 | 95,295 | Debenter |
36 | ![]() | ![]() | KingDK![]() | 109 | 88,140 | Atlans |
37 | ![]() | ![]() | amires![]() | 620 | 87,258 | Noria |
38 | ![]() | ![]() | grimmer![]() | 620 | 78,208 | Kanturu |
39 | ![]() | ![]() | trigger1![]() | 620 | 69,594 | Kanturu |
40 | ![]() | ![]() | munjito![]() | 471 | 68,963 | Noria |
41 | ![]() | ![]() | BaGaLinTi![]() | 620 | 66,701 | Tarkan |
42 | ![]() | ![]() | senfate![]() | 620 | 63,111 | Kanturu |
43 | ![]() | ![]() | amiddero![]() | 620 | 62,547 | Karutan 1 |
44 | ![]() | ![]() | SVMMY![]() | 315 | 60,785 | Kanturu |
45 | ![]() | ![]() | KANNI![]() | 273 | 60,516 | Kanturu |
46 | ![]() | ![]() | SUZU![]() | 221 | 60,330 | Kanturu |
47 | ![]() | ![]() | paramo![]() | 620 | 60,102 | Kanturu |
48 | ![]() | ![]() | PITSIBOY![]() | 401 | 59,664 | Kanturu |
49 | ![]() | ![]() | MaTiaS![]() | 620 | 51,841 | Debenter |
50 | ![]() | ![]() | MrsWeeds![]() | 466 | 51,749 | Lorencia |
51 | ![]() | ![]() | MeSTiSa![]() | 495 | 51,730 | Lorencia |
52 | ![]() | ![]() | LiGaYa![]() | 620 | 50,697 | Elbeland |
53 | ![]() | ![]() | SaSSYGiRL![]() | 620 | 50,676 | Tarkan |
54 | ![]() | ![]() | HaRuNo![]() | 620 | 47,900 | Acheron |
55 | ![]() | ![]() | eSCaNoR![]() | 620 | 47,222 | Debenter |
56 | ![]() | ![]() | MaTiBaY![]() | 620 | 46,040 | Lorencia |
57 | ![]() | ![]() | LiNTiaN![]() | 502 | 45,173 | Lorencia |
58 | ![]() | ![]() | SOYTI![]() | 538 | 42,369 | Kanturu |
59 | ![]() | ![]() | BuLaWaN![]() | 620 | 40,826 | Tarkan |
60 | ![]() | ![]() | xDWxBeLLx2![]() | 574 | 37,111 | Arena |
61 | ![]() | ![]() | xDWxBeLLx3![]() | 240 | 37,110 | Arena |
62 | ![]() | ![]() | xDWxBeLLx4![]() | 267 | 36,992 | Arena |
63 | ![]() | ![]() | xDWxBeLLx![]() | 500 | 36,899 | Arena |
64 | ![]() | ![]() | xDWxBeLLx1![]() | 530 | 36,786 | Arena |
65 | ![]() | ![]() | xDWxBeLLx6![]() | 337 | 36,697 | Arena |
66 | ![]() | ![]() | xDWxBeLLx7![]() | 370 | 36,691 | Arena |
67 | ![]() | ![]() | xDWxBeLLx8![]() | 416 | 36,684 | Arena |
68 | ![]() | ![]() | xDWxBeLLx9![]() | 442 | 36,429 | Arena |
69 | ![]() | ![]() | xDWxBeLLx5![]() | 296 | 36,358 | Arena |
70 | ![]() | ![]() | IIStellaII![]() | 620 | 36,189 | Debenter |
71 | ![]() | ![]() | MaiSuGuN![]() | 620 | 34,818 | Lorencia |
72 | ![]() | ![]() | PoweRMG![]() | 620 | 34,107 | Lorencia |
73 | ![]() | ![]() | BRaVeHeaRT![]() | 620 | 33,292 | Lorencia |
74 | ![]() | ![]() | MGDiator![]() | 620 | 32,011 | Lorencia |
75 | ![]() | ![]() | aSTiGuN![]() | 620 | 31,708 | Lorencia |
76 | ![]() | ![]() | LordM![]() | 620 | 30,365 | Lorencia |
77 | ![]() | ![]() | WIZY![]() | 349 | 26,893 | Arena |
78 | ![]() | ![]() | ESNAW![]() | 379 | 26,123 | Arena |
79 | ![]() | ![]() | MsBeauTY![]() | 620 | 24,363 | Lorencia |
80 | ![]() | ![]() | NAPOLEON![]() | 290 | 21,600 | Lost Tower |
81 | ![]() | ![]() | LordSana![]() | 620 | 16,067 | Lorencia |
82 | ![]() | ![]() | KuGeLFiRe![]() | 486 | 13,622 | Noria |
83 | ![]() | ![]() | KaNiGuaN![]() | 303 | 13,048 | Noria |
84 | ![]() | ![]() | BMM3![]() | 620 | 12,839 | Debenter |
85 | ![]() | ![]() | MaTuGaSuN![]() | 481 | 12,594 | Lorencia |
86 | ![]() | ![]() | BMM2![]() | 620 | 12,074 | Debenter |
87 | ![]() | ![]() | DMona![]() | 620 | 12,045 | Debenter |
88 | ![]() | ![]() | Conqueror![]() | 428 | 11,753 | Karutan 1 |
89 | ![]() | ![]() | BossGame![]() | 419 | 11,741 | Karutan 1 |
90 | ![]() | ![]() | Alexander![]() | 330 | 11,737 | Karutan 1 |
91 | ![]() | ![]() | Zoey![]() | 620 | 11,697 | Debenter |
92 | ![]() | ![]() | Play4Fun![]() | 396 | 11,692 | Karutan 1 |
93 | ![]() | ![]() | DIddys![]() | 186 | 11,579 | Lorencia |
94 | ![]() | ![]() | SoulBuff![]() | 620 | 11,417 | Atlans |
95 | ![]() | ![]() | PuKeMoN![]() | 620 | 11,379 | Atlans |
96 | ![]() | ![]() | Shanks![]() | 620 | 11,347 | Atlans |
97 | ![]() | ![]() | Rebecca![]() | 474 | 11,341 | Karutan 1 |
98 | ![]() | ![]() | CumShoT![]() | 620 | 11,263 | Tarkan |
99 | ![]() | ![]() | BuffYou![]() | 620 | 11,207 | Atlans |
100 | ![]() | ![]() | Spotter![]() | 620 | 11,190 | Elbeland |
Last Updated @ 07/18/2025 - 02:47 AM